Completeness score: 0.57
Select a TabArrow

This HOG has 50 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0299414.2b.5a 75 22 Transmembrane protein
2 HOG:E0299414.2b.1a 74 50 Transmembrane protein
3 HOG:E0299414.2b 21 85 Transmembrane protein
4 HOG:E0282808 19 18 Uncharacterized protein
5 HOG:E0299414.2b.1a.1a 17 5 Transmembrane protein
6 HOG:E0299414.2b.1a.4b 16 4 Transmembrane protein
7 HOG:E0299414.2b.1a.4a 15 4 Transmembrane protein
8 HOG:E0299414.2b.1b 10 2 Transmembrane protein
9 HOG:E0299414.2b.1a.6b 10 2 Transmembrane protein
10 HOG:E0299414.2b.1a.5b 10 4 Transmembrane protein
11 HOG:E0282808.1b 10 5 Uncharacterized protein
12 HOG:E0299414.2b.4a 8 1 Transmembrane protein
13 HOG:E0299414.2b.3b 8 1 Transmembrane protein
14 HOG:E0299414.2b.3a 8 1 Transmembrane protein
15 HOG:E0299414.2b.2b 8 1 Transmembrane protein
16 HOG:E0299414.2b.1a.5b.6b 8 1 Transmembrane protein
17 HOG:E0299414.2b.1a.5b.6a 8 1 Transmembrane protein
18 HOG:E0299414.2b.1a.4b.5b 8 1 Transmembrane protein
19 HOG:E0299414.2b.1a.4b.5a 8 1 Transmembrane protein
20 HOG:E0299414.2b.1a.4a.4a 8 1 Transmembrane protein
21 HOG:E0299414.2b.1a.2b 8 1 Transmembrane protein
22 HOG:E0299414.2b.1a.2a 8 1 Transmembrane protein
23 HOG:E0299414.2b.5a.8b 7 1 Transmembrane protein
24 HOG:E0299414.2b.5a.8a 7 1 Transmembrane protein
25 HOG:E0299414.1b 7 1 Transmembrane protein
Showing 1 to 25 of 50 rows rows per page